Prop profile
Alpha Capital
Alpha Capital Group is a proprietary trading firm that provides traders with the opportunity to trade using the firm’s capital. Traders must undergo a rigorous evaluation process to demonstrate their trading skills and adherence to risk management rules. Upon successful completion, traders receive funded accounts and can earn a significant portion of the profits they generate. The firm supports its traders with educational resources, mentorship programs, and a strong community network, fostering professional growth and development in a controlled risk environment.
Alpha Capital provides their traders a platform that encompasses educational videos, market insights, virtual trading strategies, 1-1 mentoring sessions and custom-built virtual trading technology to assist trades of all levels to develop the skills needed for professional trading
Display
- Trust Pilot Review: 4.5
- Available Assets: Forex, Indices, Metals
- Account Size Range: $5K - $200K
- Broker: ACG Markets
- Platform: MT5, cTrader, DXTrade (for US traders)
- High Frequency Trading: No
- Estimated Payout Time: 4h
- Country: United Kingdom
- Year: 2021
- Reliability Rating: 81%
- Price Range: $50-$997
Challenges
Price | Account Size | Profit Split | Profit Target | Max Daily Loss | Max Total Drawdown | Daily Drawdown reset type | Commission per round lot | Payout frequency | |
---|---|---|---|---|---|---|---|---|---|
$50 | 5K, 2 Step | 80% | 10% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$97 | 10K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$197 | 25K. 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$297 | 50K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$497 | 100K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$997 | 200K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$70 | 5K, 2 Step | 80% | 10% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$147 | 10K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$247 | 25K. 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$357 | 50K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$577 | 100K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days | |
$1,097 | 200K, 2 Step | 80% | 8% / 5% | 5% | 10% | Balance-based | $0/lot | 14 days |
Reviews
There are no reviews yet. Be the first one to write one.
Leave a Review
You must be logged in to submit a review.