Prop profile
Funder Pro
Funder Pro is a provider of proprietary trading services designed for traders seeking to elevate their trading career without risking their own capital.
This allows traders to bypass the need for substantial personal funds and focus on developing and implementing their trading strategies. The primary goal of Funder Pro is to identify talented traders, provide them with the resources and support they need, and share in the profits generated.
Funder Pro is ideal for traders who have the skills and strategies but lack the capital to trade at a higher level. With a focus on talent identification, development, and profit sharing, Funder Pro offers a compelling proposition for aspiring and experienced traders alike
Display
- Trust Pilot Review: 4.2
- Available Assets: Forex, Crypto, Metals, Indexes
- Account Size Range: $5K - $200K
- Broker: OspreyFX
- Platform: TradeLocker
- High Frequency Trading: Yes
- Estimated Payout Time: 8h
- Country: Malta
- Year: 2019
- Reliability Rating: 78%
- Price Range: $79 - $1,199
Challenges
Price | Account Size | Profit Split | Profit Target | Max Daily Loss | Max Total Drawdown | Daily Drawdown reset type | Commission per round lot | Payout frequency | |
---|---|---|---|---|---|---|---|---|---|
$89 | 5K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$149 | 10K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$269 | 25K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$379 | 50K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$599 | 100K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$899 | 150K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$1,199 | 200K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$79 | 5K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$139 | 10K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$249 | 25K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$349 | 50K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$549 | 100K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$819 | 150K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$1,099 | 200K, 2 Step | 80% | 10% / 8% | 5% | 10% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$79 | 5K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$139 | 10K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$249 | 25K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$349 | 50K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$549 | 100K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$819 | 150K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis | |
$1,099 | 200K, 1 Step | 80% | 14% | 4% | 7% | Equity - Based | $7/lot | First payout request can be made as soon as your balance exceeds $100 in profits, and can be requested on a daily basis |
Reviews
There are no reviews yet. Be the first one to write one.
Leave a Review
You must be logged in to submit a review.